OFFICE MARKET OVERVIEW OF LOWER FAIRFIELD COUNTY
2015 | 2014 | 2013 | 2012 | 2011 | |
Vacancy Rate * | 14.7% | 14.2% | 14.3% | 14.2% | 12.7% |
# Deals * | 475 | 565 | 612 | 590 | 581 |
S.F. Leased * | 3,115,000 S.F. | 3,728,000 S.F. | 2,959,000 S.F. | 2,393,000 S.F. | 3,021,000 S.F. |
Net Absorption* | <326,300> | <360,500> | <393,900> | <1,060,400> | 341,400 |
Average Base Rent (Re-Let) | $30.61/ S.F. | $30.14/ S.F. | $32.03/ S.F. | $31.02/ S.F. | $29.77/ S.F. |
* Includes all classes of offices, re-let and sub-let.
Absorption Rate (all classes): | Negative net absorption in each of the last 4 years. 5 year Net Absorption <1,800,000> SF |
Absorption Rate (class A only: | Positive net absorption in both 2013 & 2015. 5 year Net Absorption <522,000> SF |
Survey includes Greenwich, Stamford, Darien, New Canaan, Norwalk, Wilton, Westport, Fairfield, Bridgeport, Trumbull and Shelton. Data from 2,085 office properties and 54,200,000 SF.
For additional information please contact David Fugitt SIOR
(203) 226-7101 (ext. 5) or email david@vidalwettenstein.com.